Betty Epperson of Epperson Realty Group

AUSTIN > Areas > ZILKER Condos For Sale

ZILKER Condos Condos For Sale

The Zilker area of Austin is a popular residential neighborhood, so don't miss a condo or townhome listing here when it comes up! Many of the condo buildings here are newer, but you'll find older buildings as well.

The Zilker area is named after Zilker Park, a 350 acre gathering of green space, picnic areas, sports fields, hiking and biking paths, the botanical gardens and more. If you want to live near the park in Zilker, consider the condos at Zilkr on the Park, a new development that is across the street from Zilker Park and Barton Creek.

Currently, there are 24 active Condo listings in ZILKER priced from $410,000 to $1,495,000.

Condo Mania Agent:
Betty Epperson

Featured Real Estate Agent Betty Epperson

Epperson Realty Group
Broker/Owner
TREC # 474240
Phone: 512-630-7290

Contact Betty Epperson

Search Listings


New Listings in ZILKER


MLS #List DateList Price BedsBathsSq FtCommunity
9725971 2024-09-12 $335,000 1 1 740 BARTON PLACE
9610089 2024-04-17 $715,000 2 2 1117 BARTON PLACE
9304050 2024-09-05 $895,000 3 3 1537 TALISMAN
8100653 2024-09-21 $720,000 2 2 1117 BARTON PLACE
7441192 2024-07-18 $675,000 2 2 1019 ZILKR ON THE PARK

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

13706701600 BARTON SPRINGS RD 4601 $1,199,000 3 2 1686 2008

93040501501 BARTON SPRINGS RD 230 $895,000 3 3 1537 1982

3329913210 LEE BARTON DR 417 $785,000 2 2 1369 2008

81006531600 BARTON SPRINGS RD 1103 $720,000 2 2 1117 2008

96100891600 BARTON SPRINGS RD 5305 $715,000 2 2 1117 2008

74085422505 BLUEBONNET AVE 3 $699,000 2 3 1469 2024

74411921900 BARTON SPRINGS RD 5027 $675,000 2 2 1019 2013

51133671600 BARTON SPRINGS RD 2103 $659,000 2 2 1117 2008

40431351600 BARTON SPRINGS RD 2405 $625,000 2 2 1133 2008

43671821741 SPYGLASS DR 2-117 $592,000 2 3 1415 1993

72132091900 BARTON SPRINGS RD 5020 $529,999 1 1 780 2013

16565071900 BARTON SPRINGS RD 2009 $511,000 1 1 887 2013

23451141600 BARTON SPRINGS RD 5508 $509,000 1 1 743 2008

53560201600 BARTON SPRINGS RD 2102 $499,000 1 1 683 2008

65481571900 BARTON SPRINGS RD 2046 $490,000 1 1 837 2014

40532071900 BARTON SPRINGS RD 5042 $489,000 1 1 887 2013

4743063210 LEE BARTON DR 520 $489,000 1 1 862 2008

32818171501 BARTON SPRINGS RD 120 $485,000 1 1 903 1982

37643601600 BARTON SPRINGS RD 5204 $475,000 1 1 681 2008

39456861741 SPYGLASS DR 1-123 $435,000 2 2 1003 1985

2037363900 S LAMAR BLVD 310 $410,000 2 1 856 1980

97259711741 SPYGLASS DR 1-325 $335,000 1 1 740 1985

Community Locations


Featured Communities

Browse active condo listings in BARTON PLACE
BARTON PLACE

11 Listings
$335,000 to $1,199,000

Browse active condo listings in ZILKR ON THE PARK
ZILKR ON THE PARK

5 Listings
$489,000 to $675,000

Browse active condo listings in BRIDGES ON THE PARK
BRIDGES ON THE PARK

2 Listings
$489,000 to $785,000

Browse active condo listings in TALISMAN
TALISMAN

2 Listings
$485,000 to $895,000

Browse active condo listings in AUSTIN HEIGHTS
AUSTIN HEIGHTS

1 Listing
Priced at $410,000

Browse active condo listings in BLUEBONNET LOFTS
BLUEBONNET LOFTS

1 Listing
Priced at $699,000

Browse ZILKER Condos For Sale by Community

Community# Listings Min Price Max Price
2010 GOODRICH 0 $0 $0
2013 ASHBY AVE 0 $0 $0
ANN ARBOR 0 $0 $0
ASHTON GREEN 0 $0 $0
AUSTIN BLUEBONNET CITY HOMES 0 $0 $0
AUSTIN HEIGHTS 1 $410,000 $410,000
AVON HEIGHTS 0 $0 $0
BARTON PLACE 11 $335,000 $1,199,000
BARTON SKYLINE 0 $0 $0
BLUEBONNET AT ZILKER 0 $0 $0
BLUEBONNET LOFTS 1 $699,000 $699,000
BLUFF STREET VILLAS 0 $0 $0
BRIDGES ON THE PARK 2 $489,000 $785,000
EVERGREEN HEIGHTS 0 $0 $0
FLAMINGO 0 $0 $0
GOODRICH ESTATES 0 $0 $0
HILL H P 0 $0 $0
IVY ON KINNEY 0 $0 $0
JESSIE STREET TOWNHOMES 0 $0 $0
KINNEY LOFTS 0 $0 $0
LA CASA CONDOMINIUMS 0 $0 $0
METROPOLE 0 $0 $0
MOURSUND 0 $0 $0
TALISMAN 2 $485,000 $895,000
THE LOREN AT LADY BIRD LAKE 0 $0 $0
THE LYRIC 0 $0 $0
VILLAS OF LOST CANYON 0 $0 $0
WOODS ISAAC 0 $0 $0
ZILKER ELEMENTARY 0 $0 $0
ZILKER RESERVE 0 $0 $0
ZILKER TERRACE 0 $0 $0
ZILKR ON THE PARK 5 $489,000 $675,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Based on information from the Austin Board of Realtors

Information deemed reliable but is not guaranteed. Based on information from the Austin Board of Realtors ® (Actris).

This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional service and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought.

The information contained in this publication is subject to change without notice. VINTAGE NEW MEDIA, INC and ACTRIS MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. VINTAGE NEW MEDIA, INC and ACTRIS SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-31