Betty Epperson of Epperson Realty Group

Browse by City


Name # Active Min Price Max Price
AUSTIN 1197 $115,000 $9,950,000
CEDAR PARK 24 $299,950 $750,000
GEORGETOWN 27 $228,000 $675,000
HORSESHOE BAY 37 $165,000 $2,450,000
LAGO VISTA 40 $160,000 $1,200,000
LAKEWAY 26 $299,000 $1,140,000
PFLUGERVILLE 27 $150,000 $499,900
ROUND ROCK 58 $224,000 $665,000
WIMBERLEY 3 $180,000 $432,500


Browse by City

Browse by Area


Name # Active Min Price Max Price
BARTON HILLS 27 $285,000 $1,974,000
BOULDIN 12 $225,000 $1,490,000
CLARKSVILLE 9 $270,000 $774,900
DAWSON 11 $249,000 $1,200,000
DOWNTOWN AUSTIN 186 $199,000 $9,950,000
EAST DOWNTOWN 56 $208,000 $2,500,000
GALINDO 12 $280,000 $1,295,900
HYDE PARK 3 $197,000 $775,000
NORTH LOOP 8 $224,900 $1,149,000
OLD WEST AUSTIN 9 $334,900 $3,100,000
SOUTH CONGRESS 12 $382,400 $875,000
SOUTH LAMAR 37 $199,000 $1,199,000
TRAVIS HEIGHTS 20 $249,900 $2,495,000
UT AUSTIN 56 $179,900 $1,195,000
ZILKER 24 $410,000 $1,495,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Austin Condo Buyer Resources 1 $1,495,000 $1,495,000
Austin Garden Patio Homes 11 $249,900 $674,000
Austin High Rise Condos 158 $324,900 $9,950,000
Austin Lofts 33 $250,000 $3,275,000
Austin Luxury Condos 86 $399,000 $9,950,000
Austin Townhomes 95 $172,188 $2,500,000
New Construction Condos in Austin 67 $139,600 $3,400,000
UT Austin Campus Condos 20 $179,900 $650,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-31